// MSHOW.com Replay

// Show title
var showtitle = "4Q and Full Year 2004 Earnings";

// Windows Media stream URL
var wm_stream_url = "215383.asf";

// RealMedia stream URL
var rm_stream_url = "215383.rm";

var startOffset = 724;
// frame layout and size
var hasVideo = false;
var videoY = 0;
var videoX =240;
// phone number to display for the helpdesk (true means is Mshow brand)
var helpDeskNumber = "1-888-865-7469";
if (self.GetHelpDeskNumber) helpDeskNumber = self.GetHelpDeskNumber(true);

// slide info - seconds, base filename, title
var slidelist =
[
[0.00, "0003215383z", "Participants", 0],
[60.62, "0004215383z", "Forward-Looking Statements", 0],
[136.51, "0005215383z", "Business Highlights ", 0],
[155.30, "0006215383z", "Operating Highlights Q4 2004 ($ Millions except for per share amounts)", 0],
[211.46, "0007215383z", "Operating Highlights Full Year 2004 ($ Millions except for per share amounts)", 0],
[258.75, "0008215383z", "2004 Global Revenue ($125 Million)", 0],
[258.76, "0009215383z", "Revenue Highlights ($ Millions)", 0],
[429.37, "0010215383z", "Slide 10", 0],
[508.53, "0011215383z", "Slide 11", 0],
[556.10, "0012215383z", "Business Trends", 0],
[671.96, "0013215383z", "Gratifying New Product Results", 0],
[703.48, "0014215383z", "Key Application: 3-D Printing", 0],
[832.90, "0015215383z", "Key Application: Rapid Manufacturing", 0],
[929.59, "0016215383z", "Outsourcing Equipment Update", 0],
[1075.18, "0017215383z", "Organizational Update", 0],
[1138.90, "0018215383z", "Financial Highlights", 0],
[1142.56, "0019215383z", "Quarterly Revenue ($ Millions)", 0],
[1178.64, "0020215383z", "Gross Profit Margin ($ Millions)", 0],
[1246.86, "0021215383z", "Operating Expenses ($ Millions)", 0],
[1284.21, "0022215383z", "Operating Expense Elements ($ Millions)", 0],
[1381.70, "0023215383z", "Net Income (Millions, except EPS) ", 0],
[1435.82, "0024215383z", "Cash Flow ($ Millions)", 0],
[1463.18, "0025215383z", "Target Operating Model (Based on annual revenue in the range of $150 million)", 0],
[1580.54, "0026215383z", "Working Capital Management", 0],
[1650.62, "0027215383z", "Conversion of 7% Convertible Subordinated Debentures", 0],
[1692.98, "0028215383z", "Income Tax Issues", 0],
[1747.12, "0029215383z", "Impact of FAS 123R ($ 000s)", 0],
[1813.14, "0030215383z", "Sarbanes-Oxley ", 0],
[1875.00, "0031215383z", "Illustration of Diluted EPS Computation", 0],
[1918.93, "0032215383z", "Outlook", 0],
[1928.39, "0033215383z", "Building Stronger Company", 0],
[2019.10, "0034215383z", "Expected Mid-Term Outlook", 0],
[2075.29, "0035215383z", "Expected Mid-Term Outlook", 0],
[2136.50, "0036215383z", "Bottom Line", 0],
[2216.62, "0037215383z", "Slide 37", 0]
];

