Learn how you can purchase any of 3DXpert for SOLIDWORKS software editions and Add-ons. Learn more >
Standard |
Professional |
Educational |
|
---|---|---|---|
Direct data transfer from / to SOLIDWORKS | yes | yes | yes |
Read native SOLIDWORKS and many other standard data formats (e.g. STL, STEP, IGES, 3MF) | yes | yes | yes |
Printability checks | yes | yes | yes |
Print time and material usage estimation | yes | yes | yes |
Orientation and positioning for print including orientation optimization | yes | yes | yes |
Mend and prepare part geometry using direct modeling and mesh tools | yes | yes | yes |
Automated implementation of geometrical changes (ECO) | yes | yes | yes |
Automated templates-based supports design | yes | yes | yes |
Standard volume & surface lattice | yes | yes | yes |
Standard Infill | yes | yes | yes |
Split large parts and create joints for post printing assembly (Joint-Cut) | yes | yes | yes |
Text / Barcode / QR code labeling | yes | yes | yes |
2D/3D arrangement of parts on the tray | yes | yes | yes |
Export as generic CAD (Parasolid, STEP, VRML etc.), STL, 3MF, 3D PDF or slicing data (CLI, SLC) | yes | yes | yes |
Professional lattice and infill design suite |
Add-On 1: Professional Lattice |
yes | yes |
Advanced development suite for lattice structures including user defined lattice and FEA-based lattice analysis & optimization |
Add-On 2: Advanced Lattice |
Add-On 2: Advanced Lattice |
yes |
Simulate to detect build failures before sending to print |
Add-On 3: Build Simulation Pro |
Add-On 3: Build Simulation Pro |
yes |
Geometrical-based residual stress analysis orientation optimization | - | yes | yes |
Complete solid & surface parametric CAD toolset | - | yes | yes |
Assign multiple printing technologies and multiple layer thicknesses per zone (3D Zoning) | - | yes | yes |
Create protective crate around parts you wish to keep together (sinter box) | - | yes | yes |