For use with any of 3D Systems’ SLA resins for creating larger parts and for patching during post-processing
Note: Not all products and materials are available in all countries — please consult your local sales representative for availability
You might also be interested in
Technical Specifications
PROPERTY DESCRIPTION | ACCURA PATCH | ACCURA BOND | UNITS |
---|---|---|---|
Viscosity | 38,300 | 500 | cps |
Liquid Density | 1.066 | 1.100 | g/cm3 |
Color* | Clear | Clear | |
Cure Speed | 7 | 7 | sec |
Fuma Silica(TGA) | Not Detected | Not Detected | % |
Ash Content(TGA) | <0.01% | <0.010% | % |
ICP (Antimony Content) | <0.1 | <0.1 | ppm |
*Our data was achieved by using a 300-450 nM broad band UV spot light source with peak irradiances at 320, 360, and 405 nM and a power density of 15W/cm2 at a distance of 6-12 mm.